-
Ihr Warenkorb ist leer, das muss aber nicht so bleiben. Viele tolle Angebote und einzigartige Artikel erwarten Sie. Sehen Sie sich um – und wenn Ihnen etwas gefällt, klicken Sie auf „In den Warenkorb“.
Startseite
»
AUSPUFF ZUBEHÖR
»
Krümmer
»
TRUE DUAL KRÜMMER DEVIL CHROME UNDERENGINE MIT X TORQUE SYSTEM FÜR TOURING 08-16
TRUE DUAL KRÜMMER DEVIL CHROME UNDERENGINE MIT X TORQUE SYSTEM FÜR TOURING 08-16
Der beste True Dual Underengine Kümmer!
- Mit X Torque Kammer System
- Verbessert die Drehmomentkurve im unteren und mittleren Drehzahlbereich
- Perfekt für Touring Modelle, Töpfe mit 44,5 mm Anschuss passen.
- Enthält das kompletten Krümmersystem, Hitzeschilde und das gesamte erforderliche Montagematerial
- Bietet sowohl 12-mm- als auch 18-mm-Lambdasonden Buchsen an der Originalstelle
- Ohne Schalldämpfer!
Marke | Modell | Hubraum | Jahr | Land | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2015 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2016 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2014 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 | AMERICA | 62 KW(84 PS) | ||
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 | ALL | 33 KW(45 PS) |
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.